Product details
| BASIC INFO | |
| Brand | Infinix |
| Model | Smart 10 Plus |
| Status | available |
| Release Date | 2025, December |
| BODY | |
| Dimensions | 163.7 x 75.7 x 9 mm (6.44 x 2.98 x 0.35 in) |
| Weight | 204 g (7.20 oz) |
| Colors | Galaxy White, Shiny Gold, Timber Black |
| Body Material | Glass front, plastic back, plastic frame |
| SIMs | Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust | – |
| DISPLAY | |
| Size | 6.6 inches |
| Type | IPS LCD 144Hz |
| Resolutions | 1080 x 2412 pixels |
| PPI | 267 ppi density |
| Multi touch | Yes |
| Protection | – |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | LTE |
| 5G | No |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Single | 64 MP, f/1.9, (wide), AF 12 MP, (auxiliary lens) |
| Features | Ring-LED flash, HDR, panorama |
| Videos | 1080p@30fps |
| Front | 50 MP, f/2.0, (wide) 1080p@30fps |
| HARDWARE | |
| OS | Android 15 |
| Chipset | Mediatek Helio G99 Ultimate (6 nm) |
| CPU | Octa-core (4×2.2 GHz Cortex-A53 & 4×1.6 GHz Cortex-A53) |
| GPU | PowerVR GE8320 |
| RAM | 8GB |
| Storage | 128GB / 256GB |
| Card Slot | microSDXC |
| BATTERY | |
| Type | Li-Po |
| Capacity | 6000 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Charging | 18W wired |
| Wireless Charging | No |
| COMMONS | |
| Sound | 3.5mm Jack Yes Loudspeaker Yes |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Bluetooth | 5.3, A2DP, LE |
| GPS | GPS |
| USB | USB Type-C 3.0, OTG |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| NFC | No |




Xiaomi Redmi A5 4GB RAM, 128GB storage 5200 mAh
Reviews
There are no reviews yet.